This page is the PetRetailNews reference sheet for the business of pets: total market size, where the money goes by category, and who owns pets in the United States. Every figure is sourced and dated, and the page is refreshed monthly as new industry data lands.
The short version for an operator: the industry keeps growing through economic cycles, food and treats remain the anchor category at over 43 percent of all spending, and pet ownership is holding steady at roughly 95 million US households.
| Figure | Value | As of | Source |
|---|---|---|---|
| Total US pet industry sales, 2024 | $152 billion | 2024 | American Pet Products Association 2026 State of the Industry report |
| Total US pet industry sales, 2025 | $158 billion (+3.7% YoY) | 2025 | American Pet Products Association 2026 State of the Industry report |
| Projected US pet industry sales, 2026 | $165 billion (~+4.4%, roughly 2 points of it inflation) | 2026 (projection) | American Pet Products Association 2026 State of the Industry report |
| Figure | Value | As of | Source |
|---|---|---|---|
| Pet food & treats | $68.3 billion (43.2% of industry sales, +3% YoY) | 2025 | American Pet Products Association 2026 State of the Industry report |
| Veterinary care & products | $41.0 billion (25.9% of industry sales, +3% YoY) | 2025 | American Pet Products Association 2026 State of the Industry report |
| Supplies, live animals & OTC medicine | $34.4 billion (21.8% of industry sales, +4.4% YoY) | 2025 | American Pet Products Association 2026 State of the Industry report |
| Other services (boarding, grooming, training, walking, insurance) | ~$14.3 billion PRN calculation: total minus the three reported categories. APPA projects this segment at $14.9 billion for 2026. | 2025 | American Pet Products Association 2026 State of the Industry report |
| Figure | Value | As of | Source |
|---|---|---|---|
| Pet food & treats | $69.7 billion | 2026 (projection) | American Pet Products Association 2026 State of the Industry report |
| Veterinary care & products | $42.4 billion | 2026 (projection) | American Pet Products Association 2026 State of the Industry report |
| Supplies, live animals & OTC medicine | $35.6 billion | 2026 (projection) | American Pet Products Association 2026 State of the Industry report |
| Other services | $14.9 billion | 2026 (projection) | American Pet Products Association 2026 State of the Industry report |
| Figure | Value | As of | Source |
|---|---|---|---|
| US households owning at least one pet | 95 million | 2025 | American Pet Products Association 2026 State of the Industry report |
| US households buying pet products | ~119 million, averaging $773 per buyer per year (+2.9% YoY) Buyer households exceed owner households because non-owners also buy pet products (gifts, care for others' pets). | end of 2025 | American Pet Products Association 2026 State of the Industry report |
| Dog-owning households | ~68 million (up from 65.1 million in the 2023-2024 survey) | 2025 | American Pet Products Association National Pet Owners Survey |
| Cat-owning households | ~49 million (up from 46.5 million in the 2023-2024 survey) | 2025 | American Pet Products Association National Pet Owners Survey |
| Total US dog population | 87.3 million | 2025 | American Veterinary Medical Association 2025 Pet Ownership and Demographics Sourcebook |
| Total US cat population | 76.3 million AVMA puts the combined owned dog and cat population at 163.6 million, up 45 percent from 1996. | 2025 | American Veterinary Medical Association 2025 Pet Ownership and Demographics Sourcebook |
Our own count: our live directory currently maps 9,050 US pet stores, corrected by the stores themselves. Explore it on the map. A quarterly independent retail census built from this data is in the works.
Frequently asked questions
How much is the pet industry worth?
The US pet industry was worth $158 billion in sales in 2025 and is projected to reach $165 billion in 2026, according to the American Pet Products Association's 2026 State of the Industry report.
Is the pet industry growing?
Yes. US pet industry sales grew 3.7 percent in 2025 to $158 billion, and APPA projects roughly 4.4 percent growth in 2026 to $165 billion, of which about 2 percentage points reflect inflation.
Is the pet industry recession proof?
No industry is fully recession proof, but pet spending has proven unusually resilient: US pet industry sales have continued to grow through recent economic cycles, reaching $158 billion in 2025. APPA's 2026 report does note more value-oriented spending behavior as owners respond to economic pressure.
What is the biggest category of pet spending?
Pet food and treats is the largest category at $68.3 billion in 2025, which is 43.2 percent of all US pet industry sales, per APPA. Veterinary care and products is second at $41 billion.
How many US households own a pet?
About 95 million US households owned at least one pet in 2025, according to the American Pet Products Association. Roughly 68 million households own a dog and about 49 million own a cat.
Sources
- American Pet Products Association - 2026 State of the Industry report
- American Pet Products Association - National Pet Owners Survey
- American Veterinary Medical Association - 2025 Pet Ownership and Demographics Sourcebook
- PetRetailNews independent pet store directory - PRN proprietary data, updated continuously
Cite these figures with attribution and a link to this page. Spot an error or a fresher number? Tell the desk - we correct fast.